October 2025 | ||||||
Price to be confirmed | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025 | ||||||
Price to be confirmed | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Site detail
Space type: Vacant shops
Tenancy H120A.66.5sqm approx. Full ceiling, lights, flooring, walls painted. Changeroom x 2, Storeroom. some fixtures included. Available now. 1 month minimum, 6 month maximum. Email [email protected] for further info.